GE® 30" Stainless Steel Free Standing Electric Range
Model #: JB655SKSSSale $729.00
$1,049.00
Save $320.00
Ends Dec 06, 2023
For screen reader problems with this website, please call313-381-14923 1 3 3 8 1 1 4 9 2Standard carrier rates apply to texts.
Busen’s Appliance
313-381-1492
GE® 36" Stainless Steel Custom Wall Hood with high powered 610 CFM blower and push button controls
Exhaust | Recirculating; Vented to Outside |
---|
Controls | Digital |
---|
Number of Fan Speeds | 4 |
---|
Design | Custom |
---|
Cleanability | Dishwasher Safe |
---|---|
Pollutant Removal | Charcoal Filter |
Number of Lights | 3 |
---|---|
Sones (Noise Level) Rating | 4.0 |
Shipping Weight | 55 |
---|---|
Max Height Above Cooktop | 36 |
Min Height Above Cooktop | 24 |
Width (in.) | 34.38 |
---|---|
Height (in.) | 12 |
Duct Size (in.) | 8 |
Depth (in.) | 19.25 |
Appliance Color | Stainless Steel |
Positioning | Stationary |
Manufacturer Warranty | 1 Year Parts & Labor |
Color Finish Name | Stainless Steel |
Range Hood Type | Insert |
ENERGY STAR Certified | No |
Appliance Fit Width (in.) | 36 |
Product Weight (lbs.) | 45 |
Smart Compatible | Yes |
Maximum CFM | 610 |
Bulb Type | LED |
Grease Filter Type | Baffle |
Sones Rating | 4.0 |
Fan Speed Options | 4 |
Voltage | 120 |
Amp | 2.9 |
Range Hood Features | Wi-Fi Capable, Smart Compatible, Charcoal Filter, App Capable |
Noise Level (Sones) | Moderate - (Medium) |
Ventilation Type | Convertible (Both) |
$919.00
Save $220.00
Ends Dec 06, 2023
Qualifies for Café up to $3000 Rebate
Qualifies for GE Profile Innovation up to $2000 Rebate
Qualifies for Monogram up to $4500 Rebate
Qualifies for Exclusive GE Black November up to $600 Rebate
$1,049.00
Save $320.00
Ends Dec 06, 2023
High powered 610 CFM blower adjustable downward to either 370 or 290 maximum CFM to accommodate different installation needs
LED modules ensure bright lighting for the entire cooking environment
Removes odors and grease from your cooking area and easy to clean in your dishwasher
Control appliances with a smart device or just the sound of your voice
Add a sophisticated look with this up-front, easy-to-use display
Simple, intuitive controls are complemented by a sophisticated appearance that enhances the overall appeal of the hood
Automatically control the hood's lights and fan by syncing with the range
Activate and adjust your hood functions from anywhere in the kitchen
Helps draw smoke, grease, odors and moisture out of the kitchen air
Width (in.) | 34.38 |
Height (in.) | 12 |
Duct Size (in.) | 8 |
Depth (in.) | 19.25 |
Appliance Color | Stainless Steel |
Positioning | Stationary |
Manufacturer Warranty | 1 Year Parts & Labor |
Color Finish Name | Stainless Steel |
Range Hood Type | Insert |
ENERGY STAR Certified | No |
Appliance Fit Width (in.) | 36 |
Product Weight (lbs.) | 45 |
Smart Compatible | Yes |
Maximum CFM | 610 |
Bulb Type | LED |
Grease Filter Type | Baffle |
Sones Rating | 4.0 |
Fan Speed Options | 4 |
Voltage | 120 |
Amp | 2.9 |
Range Hood Features | Wi-Fi Capable, Smart Compatible, Charcoal Filter, App Capable |
Noise Level (Sones) | Moderate - (Medium) |
Ventilation Type | Convertible (Both) |
Exhaust: | Recirculating; Vented to Outside |
Shipping Weight: | 55 |
Max Height Above Cooktop: | 36 |
Min Height Above Cooktop: | 24 |
Controls: | Digital |
Number of Fan Speeds: | 4 |
Cleanability: | Dishwasher Safe |
Pollutant Removal: | Charcoal Filter |
Number of Lights: | 3 |
Sones (Noise Level) Rating: | 4.0 |
Design: | Custom |
Promotional Period: 10/01/2023 to 12/30/2023
Save up to $3000 on qualifying purchases.
Promotional Period: 07/01/2023 to 12/30/2023
Save up to $2000 on qualifying purchases.
Promotional Period: 04/04/2023 to 12/30/2023
Save up to $4500 on qualifying Monogram purchases.
Promotional Period: 11/01/2023 to 12/05/2023
Save up to $600 on qualifying purchases.