For screen reader problems with this website, please call313-381-14923 1 3 3 8 1 1 4 9 2Standard carrier rates apply to texts.
Busen’s Appliance
313-381-1492
Load the dishes your way: Our lower wash arm provides excellent coverage for the largest of loads. The fold down tines accommodate wide or oddly shaped items and our third rack provides extra space for your silverware and kitchen utensils
Calrod Heater Watts | 800/500 |
---|
Installation | Built-Up Floor Capable Flush Cabinet Installation Side Installation or Top Installation Included |
---|---|
Handle Color | Brushed Stainless |
Door Style | Long Door with Top Controls |
Door Appearance | Full-length flat door |
Door Insulation | Insulation Mastic |
---|---|
Outer Wrap | Bitumen Full-wrap Blanket |
Motor Type | Single Speed |
Quiet Features | Quiet Water Valve Sealed Toe Kick Tub Collar Trim |
Height w/ Legs Retracted - Minimum Height | 33.38 in |
---|---|
Cabinet Width | 24 in |
Approximate Shipping Weight | 137 lb |
Height w/Legs Extended - Maximum Height | 34.63 in |
Wash System | 3-Level 800 Series |
---|---|
Sensor | Clean Sensor |
Lower Rack | 0.5 fixed tines, 0.5 fold down tines Ball-Tip Tines |
Tub Type | Tall Tub |
Leveling System | 4 Leveling Legs |
Dishwasher Options | Bottle Jets Delay Start 1-12 Hr. Heated Dry Off Hi-Temp Wash Lock Controls Normal Dry Presoak + Sanitize (NSF Certified) Start/Reset Ultra Dry Wash Zone Lower Only Wash Zone Upper Only |
Latch | Pull with Handle |
Number of Options | 10 |
Water Filtration System | 100% Filtration with Hard Food Disposer and Removable Filter |
Rack Features | 2 short articulating plastic utility shelves w/Stemsafe and chop-stick slots 3-Piece Silverware Basket with Cell Covers Adjustable Upper Rack Ball-Tipped Tines Full Extension Slides - Upper |
Racking Material | Nylon |
Dishwasher Cycles | Auto China Express Normal Pots |
Rack Color | Black Pearl |
Dispenser | Rinse Aid with Indicator and Adjustment |
WiFi Connect | Optional (Requires part no. PBX10W00Y0) |
Control Type | 12 Touchpads Cap Touch Controls |
Racking System | Full 3rd rack |
Dishwasher Drying Features | Fan Assist Dry Heated Dry - Ultra/On/Off Multi-Wattage Wash & Dry Element |
Wash Arms | 3 Wash Levels Bottle Jets Lower- Reversing Quad Blade Middle - Quad Blade |
Wash System Features | 100+ Spray Jet Wash System Automatic HotStart Automatic Temperature Control Bottle Jets (4) Deep Clean Silverware Jets Drain Pump Dual Pumps and Motors Hard Food Disposer with removable filter Quad Blade Middle Wash Arm Reversing Quad Blade Lower Wash Arm |
Exterior Style | Traditional |
Upper Rack | 1 Rack handle 0.5 fixed tines, 0.5 fold down tines 2 Stem Safe Shelves Ball-Tip Tines Chop stick slots Fixed tines with Bottle Jets Premium Height Adjustable |
Dishwasher Control Features | 1 "Clean" Light, 1 "Sanitized" Light, 1 "Low Rinse Aid" Light Audible End-of-Cycle Signal Cycle Countdown with Bi-Color LED Status Light on door Last Cycle Memory |
Showroom Power Mode | Yes |
Product Weight (lbs.) | 124 |
---|---|
Depth Excluding Handles (in.) | 24 |
Depth Including Handles (in.) | 25.88 |
Steam | No |
Depth w/Door Open 90 Degrees (in.) | 51.5 |
ENERGY STAR Certified | No |
Food Disposal | Yes |
Number of Cycles | 5 |
Appliance Color | White |
Cutlery Holder | Yes |
Delay Wash (Up to hours) | 12 |
Depth (in.) | 24 |
Handle Type | Professional |
Height (in.) | 34 |
Interior (Settings) | 16 |
Noise level (dB) | 45 |
Stemware Holder | No |
Tub Material | Stainless Steel |
Width (in.) | 23.75 |
Manufacturer Warranty | 1 Year Parts & Labor |
Appliance Fit Width (in.) | 24 |
Custom Panel Ready | No |
Sanitize Option | Yes |
Smart Compatible | No |
Color Finish Name | Matte White |
Steam Option | No |
Number Of Place Settings | 16 |
ADA Compliant | No |
Voice Activated | No |
Bluetooth Capable | No |
Child Lock | No |
App Capable | No |
Cut Out Width | 23.75 |
Cut Out Height | 34 |
Fingerprint Resistant Finish | No |
Sensor Wash | Yes |
Dishwasher Type | Built-In |
Control Panel Type | Top |
Cut Out Depth | 24 |
Voltage | 120 |
Frequency | 60 |
Amp | 7.2 |
Sound Rating Range | Quieter |
Third Rack | Yes |
Unload sparkling clean dishes thanks to a comprehensive wash system with targeted cleaning jets and an Ultra-Dry system for table-ready dishes
Load the dishes your way: Our lower wash arm provides excellent coverage for the largest of loads. The fold down tines accommodate wide or oddly shaped items and our third rack provides extra space for your silverware and kitchen utensils
You’ll have room for your finest stemware and space for tall bakeware with a rack that can be moved two inches up or down, creating ultimate loading flexibility
Wash System | 3-Level 800 Series |
Sensor | Clean Sensor |
Lower Rack | 0.5 fixed tines, 0.5 fold down tines Ball-Tip Tines |
Tub Type | Tall Tub |
Leveling System | 4 Leveling Legs |
Dishwasher Options | Bottle Jets Delay Start 1-12 Hr. Heated Dry Off Hi-Temp Wash Lock Controls Normal Dry Presoak + Sanitize (NSF Certified) Start/Reset Ultra Dry Wash Zone Lower Only Wash Zone Upper Only |
Latch | Pull with Handle |
Number of Options | 10 |
Water Filtration System | 100% Filtration with Hard Food Disposer and Removable Filter |
Rack Features | 2 short articulating plastic utility shelves w/Stemsafe and chop-stick slots 3-Piece Silverware Basket with Cell Covers Adjustable Upper Rack Ball-Tipped Tines Full Extension Slides - Upper |
Racking Material | Nylon |
Dishwasher Cycles | Auto China Express Normal Pots |
Rack Color | Black Pearl |
Dispenser | Rinse Aid with Indicator and Adjustment |
WiFi Connect | Optional (Requires part no. PBX10W00Y0) |
Control Type | 12 Touchpads Cap Touch Controls |
Racking System | Full 3rd rack |
Dishwasher Drying Features | Fan Assist Dry Heated Dry - Ultra/On/Off Multi-Wattage Wash & Dry Element |
Wash Arms | 3 Wash Levels Bottle Jets Lower- Reversing Quad Blade Middle - Quad Blade |
Wash System Features | 100+ Spray Jet Wash System Automatic HotStart Automatic Temperature Control Bottle Jets (4) Deep Clean Silverware Jets Drain Pump Dual Pumps and Motors Hard Food Disposer with removable filter Quad Blade Middle Wash Arm Reversing Quad Blade Lower Wash Arm |
Exterior Style | Traditional |
Upper Rack | 1 Rack handle 0.5 fixed tines, 0.5 fold down tines 2 Stem Safe Shelves Ball-Tip Tines Chop stick slots Fixed tines with Bottle Jets Premium Height Adjustable |
Dishwasher Control Features | 1 "Clean" Light, 1 "Sanitized" Light, 1 "Low Rinse Aid" Light Audible End-of-Cycle Signal Cycle Countdown with Bi-Color LED Status Light on door Last Cycle Memory |
Showroom Power Mode | Yes |
Installation | Built-Up Floor Capable Flush Cabinet Installation Side Installation or Top Installation Included |
Handle Color | Brushed Stainless |
Door Style | Long Door with Top Controls |
Door Appearance | Full-length flat door |
Calrod Heater Watts | 800/500 |
Door Insulation | Insulation Mastic |
Outer Wrap | Bitumen Full-wrap Blanket |
Motor Type | Single Speed |
Quiet Features | Quiet Water Valve Sealed Toe Kick Tub Collar Trim |
Height w/ Legs Retracted - Minimum Height | 33.38 in |
Cabinet Width | 24 in |
Approximate Shipping Weight | 137 lb |
Height w/Legs Extended - Maximum Height | 34.63 in |
Product Weight (lbs.) | 124 |
Depth Excluding Handles (in.) | 24 |
Depth Including Handles (in.) | 25.88 |
Steam | No |
Depth w/Door Open 90 Degrees (in.) | 51.5 |
ENERGY STAR Certified | No |
Food Disposal | Yes |
Number of Cycles | 5 |
Appliance Color | White |
Cutlery Holder | Yes |
Delay Wash (Up to hours) | 12 |
Depth (in.) | 24 |
Handle Type | Professional |
Height (in.) | 34 |
Interior (Settings) | 16 |
Noise level (dB) | 45 |
Stemware Holder | No |
Tub Material | Stainless Steel |
Width (in.) | 23.75 |
Manufacturer Warranty | 1 Year Parts & Labor |
Appliance Fit Width (in.) | 24 |
Custom Panel Ready | No |
Sanitize Option | Yes |
Smart Compatible | No |
Color Finish Name | Matte White |
Steam Option | No |
Number Of Place Settings | 16 |
ADA Compliant | No |
Voice Activated | No |
Bluetooth Capable | No |
Child Lock | No |
App Capable | No |
Cut Out Width | 23.75 |
Cut Out Height | 34 |
Fingerprint Resistant Finish | No |
Sensor Wash | Yes |
Dishwasher Type | Built-In |
Control Panel Type | Top |
Cut Out Depth | 24 |
Voltage | 120 |
Frequency | 60 |
Amp | 7.2 |
Sound Rating Range | Quieter |
Third Rack | Yes |
Promotional Period: 2023-01-01 to 2023-06-30
Café up to $2000 Rebate Rebate must be postmarked by 2023-06-30.
Promotional Period: 2023-05-18 to 2023-06-07
Exclusive GE up to $500 Rebate Rebate must be postmarked by 2023-06-07.