For screen reader problems with this website, please call313-381-14923 1 3 3 8 1 1 4 9 2Standard carrier rates apply to texts.
Busen’s Appliance
313-381-1492
This refrigerator is all about making your kitchen and your life seamless. A counter-depth design creates a unified look. An internal water dispenser creates a sleek, uninterrupted exterior surface. And WiFi Connect functionality lets you orchestrate everything with just a few swipes and taps. Talk about a smooth operator.
Volts/Hertz/Amps | 120 V ; 60 Hz ; 15 A |
---|
Case depth without door | 24-3/8 in. |
---|---|
Depth with door open 90° | 43-3/8 in. |
Depth without handle | 28-3/4 in. |
Height to top of case | 69 in. |
Width with door open 90° including handle | 44-3/4 in. |
Approximate shipping weight | 363 lb. |
Configuration | French door |
---|---|
WiFi connect | Built-in |
Connected capabilities | Amazon Alexa; The Google Assistant; IFTTT |
Temperature management system | TwinChill™ evaporators |
Defrost type | Frost Guard |
Control type | Internal electronic digital temperature display |
Dispenser | Internal water |
Dispenser features | Door alarm; Internal dispenser |
Icemaker | Factory-installed |
Water filtration | Advanced filtration system (RPWFE); Removes pharmaceuticals; Water filter indicator light |
Filter location | Left wall |
Fresh food cabinet drawers | 3 total; 2 adjustable humidity drawers; 1 full-width, adjustable temperature with LED light |
Fresh food cabinet shelves | 5 total—glass with silver trim; 4 split adjustable; 1 full-width; 3 spill proof; 1 Quick Space shelf |
Fresh food door bins | 6 total (4 adjustable with gallon storage) |
Fresh food door features | Dairy compartment; Drop down tray |
Fresh food features | Showcase LED lighting (7); Deli pan |
Freezer storage baskets | 2 full-width (with ice bucket) |
Freezer features | Interior lighting—showcase LED (2) |
Exterior style | Counter-depth |
Leveling system | 2 front leveling legs |
Performance features | Easily removable door gaskets; Sabbath Mode capable |
Product Weight (lbs.) | 333 |
---|---|
Width (in.) | 35.75 |
Appliance Color | Stainless Steel |
Depth (in.) | 31.25 |
Height (in.) | 69.88 |
Freezer Capacity (cu. ft.) | 7.2 |
Handle Type | Professional |
Total Capacity (cu. ft.) | 23.1 |
Refrigerator Capacity (cu. ft.) | 15.9 |
Depth w/Door Open 90 Degrees (in.) | 43.38 |
Manufacturer Warranty | 1 Year |
Fingerprint Resistant Finish | Yes |
Voice Controlled Assistants | Amazon Alexa, Google Assistant, IFTTT |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Color Finish Name | Stainless Steel |
Ice/Water Dispenser | Yes |
Wifi Connectivity | Yes |
Defrost System | Automatic |
Number of Doors | 3 |
ENERGY STAR Certified | Yes |
Commercial Use Approved | No |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | Yes |
Smart Compatible | Yes |
Voltage | 120 |
Frequency | 60 |
Amp | 15 |
Depth Less Door (in.) | 24.38 |
Depth Excluding Handles (in.) | 28.75 |
Depth Including Handles (in.) | 31.25 |
Refrigerator Size | Standard |
Refrigeration Dispenser Features | Dispenser Location - Internal, Water Dispenser |
Defrost Type | Frost Free |
Refrigeration General Features | Wi-Fi Capable, Smart App Compatible, LED Light, Interior Light |
Overall Height (in.) | 70.5 |
Height Without Door/Hinge (Case) (In.) | 69 |
Freezer Door Type | Pull Out Drawer |
Qualifies for Save up to $3000 on qualifying Café purchases.
Create a built-in look with counter-depth design that fits flush with surrounding cabinetry
Enjoy a cleaner appliance appearance with internal water dispenser
Always have plenty of ice ready whenever you need it with a factory-installed icemaker
Expect fresh food each time you pull out the full-width, electronic temperature-controlled drawer, complete with colored LED lighting so every item is easy to find
From produce to packaged goods, keep any food fresh with TwinChill™ evaporators that create separate climates in the fresh food and freezer sections
Illuminate foods in the refrigerator and freezer with brilliant Showcase LED lighting, positioned throughout the interior and under the fresh-food doors
Product Weight (lbs.) | 333 |
Width (in.) | 35.75 |
Appliance Color | Stainless Steel |
Depth (in.) | 31.25 |
Height (in.) | 69.88 |
Freezer Capacity (cu. ft.) | 7.2 |
Handle Type | Professional |
Total Capacity (cu. ft.) | 23.1 |
Refrigerator Capacity (cu. ft.) | 15.9 |
Depth w/Door Open 90 Degrees (in.) | 43.38 |
Manufacturer Warranty | 1 Year |
Fingerprint Resistant Finish | Yes |
Voice Controlled Assistants | Amazon Alexa, Google Assistant, IFTTT |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Color Finish Name | Stainless Steel |
Ice/Water Dispenser | Yes |
Wifi Connectivity | Yes |
Defrost System | Automatic |
Number of Doors | 3 |
ENERGY STAR Certified | Yes |
Commercial Use Approved | No |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | Yes |
Smart Compatible | Yes |
Voltage | 120 |
Frequency | 60 |
Amp | 15 |
Depth Less Door (in.) | 24.38 |
Depth Excluding Handles (in.) | 28.75 |
Depth Including Handles (in.) | 31.25 |
Refrigerator Size | Standard |
Refrigeration Dispenser Features | Dispenser Location - Internal, Water Dispenser |
Defrost Type | Frost Free |
Refrigeration General Features | Wi-Fi Capable, Smart App Compatible, LED Light, Interior Light |
Overall Height (in.) | 70.5 |
Height Without Door/Hinge (Case) (In.) | 69 |
Freezer Door Type | Pull Out Drawer |
Configuration | French door |
WiFi connect | Built-in |
Connected capabilities | Amazon Alexa; The Google Assistant; IFTTT |
Temperature management system | TwinChill™ evaporators |
Defrost type | Frost Guard |
Control type | Internal electronic digital temperature display |
Dispenser | Internal water |
Dispenser features | Door alarm; Internal dispenser |
Icemaker | Factory-installed |
Water filtration | Advanced filtration system (RPWFE); Removes pharmaceuticals; Water filter indicator light |
Filter location | Left wall |
Fresh food cabinet drawers | 3 total; 2 adjustable humidity drawers; 1 full-width, adjustable temperature with LED light |
Fresh food cabinet shelves | 5 total—glass with silver trim; 4 split adjustable; 1 full-width; 3 spill proof; 1 Quick Space shelf |
Fresh food door bins | 6 total (4 adjustable with gallon storage) |
Fresh food door features | Dairy compartment; Drop down tray |
Fresh food features | Showcase LED lighting (7); Deli pan |
Freezer storage baskets | 2 full-width (with ice bucket) |
Freezer features | Interior lighting—showcase LED (2) |
Exterior style | Counter-depth |
Leveling system | 2 front leveling legs |
Performance features | Easily removable door gaskets; Sabbath Mode capable |
Case depth without door | 24-3/8 in. |
Depth with door open 90° | 43-3/8 in. |
Depth without handle | 28-3/4 in. |
Height to top of case | 69 in. |
Width with door open 90° including handle | 44-3/4 in. |
Approximate shipping weight | 363 lb. |
Volts/Hertz/Amps | 120 V ; 60 Hz ; 15 A |
Promotional Period: 2023-10-01 to 2023-12-31
Café up to $3000 Rebate